Fem Prenatal® (30 Packets) M
- Category: All Products, Fem Prenatal, Metagenics Online Store, Multiple Vitamin/Mineral Formulas, Reproductive Health, Women's Health Metagenics
Multivitamins: Reproductive Health; Iron; Fem Prenatal; (30 Packets) 10-13-25
Gentle vitamin & mineral support for pregnant women.*
Fem Prenatal® is a high quality multivitamin and mineral supplement in conDirections: Take one packet daily with food or as directed by your healthcare practitioner. Each packet contains two (green) multi tablets and four (white) mineral tablets.venient, once-daily packets designed to provide important maternal nutrition and support healthy fetal growth and development. It is well accepted that the nutritional status of the mother plays an important role throughout pregnanc.* Since pregnancy may impose an increased demand for certain nutrients, most doctors recommend the added insurance of a multivitamin and mineral supplement. Fem Prenatal is specifically formulated to provide a spectrum of essential nutrients in forms that may be gentler to the system.*
Benefits: Supports healthy muscle function and a sense of well-being prior to menstruation with magnesium and selected herbs*
Directions: Directions: Take one packet daily with food or as directed by your healthcare practitioner. Each packet contains two (green) multi tablets and four (white) mineral tablets.r.
For Pregnant and Lactating Women
| Ingredient | Amount | % Daily Value |
|---|---|---|
| Serving Size: | 1 Packets | |
| Servings Per Container | 30 | |
| Total Carbohydrate | 1 g | <1%* |
| Dietary Fiber | 1 g | 4%* |
| Vitamin A (from mixed carotenoids and retinyl palmitate) | 1,200 mcg | 92% |
| Vitamin C (as ascorbic acid and niacinamide ascorbate) | 250 mg | 208% |
| Vitamin D (as cholecalciferol) | 10 mcg (400 IU) | 67% |
| Vitamin E (as d-alpha tocopheryl succinate) | 60.3 mg | 317% |
| Vitamin K (as phytonadione USP) | 65 mcg | 72% |
| Thiamin (as thiamin mononitrate) | 3.4 mg | 243% |
| Riboflavin | 3.4 mg | 213% |
| Niacin (as niacinamide ascorbate) | 35 mg | 194% |
| Vitamin B6 (as pyridoxine HCl) | 10 mg | 500% |
| Folate (as calcium L-5-methyltetrahydrofolate)† | 1,700 mcg DFE | 283% |
| Vitamin B12 (as methylcobalamin) | 120 mcg | 4,286% |
| Biotin | 300 mcg | 857% |
| Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 286% |
| Calcium (as calcium citrate) | 500 mg | 38% |
| Iron (as iron glycinate) | 30 mg | 111% |
| Iodine (as potassium iodide) | 175 mcg | 60% |
| Magnesium (as magnesium citrate and magnesium aspartate) | 250 mg | 63% |
| Zinc (as zinc citrate) | 25 mg | 192% |
| Selenium (as selenium aspartate) | 75 mcg | 107% |
| Copper (as copper citrate) | 2 mg | 154% |
| Manganese (as manganese citrate) | 1.2 mg | 46% |
| Chromium (as chromium citrate) | 25 mcg | 56% |
| Molybdenum (as molybdenum aspartate complex) | 25 mcg | 50% |
| Myo-Inositol | 50 mg | ** |
Warnings: Excess vitamin A may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A (retinyl palmitate) per day.